Organic Maca Powder (Lepidium meyenii). Organically grown in Peru.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Mon 3 Aug 2026 15:14 |
| Batch no. | 153742 |
| Best before | End Feb 2028 |
| Country of origin | Peru |
| Organic produce? | Yes |
| Typical Values | Per 100g |
|---|
| Energy | 327kcal |
| Protein | 10g |
| Carbohydrates | 60.9g |
| _of which sugars | 38.3g |
| Fat | 0.8g |
| _of which saturates | 0.2g |
| _of which mono-unsaturates | <0.1g |
| _of which polyunsaturates | 0.4g |
| Fibre | 18g |
| Salt | <0.1g |
| Vitamin B1 (Thiamin) | 0.21mg |
| Vitamin B2 (Riboflavin) | 1.95mg |
| Vitamin B6 | 0.3mg |
| Calcium | 350mg |
| Iron | 13mg |
| Zinc | 4.1mg |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles cereals containing gluten, peanuts, tree nuts, soya, sesame, milk, egg, mustard and celery.