Organically Grown Black Quinoa.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Wed 11 Jun 2025 10:50 |
| Batch no. | 143900 |
| Best before | End Jul 2026 |
| Country of origin | Peru |
| Organic produce? | Yes |
| Typical Values | Per 100g |
|---|
| Energy | 356 calories |
| Protein | 13.7g |
| Carbohydrate | 55.7g |
| _of which sugars | 3.5g |
| Fat | 7.1g |
| _of which saturates | 0.96g |
| Fibre | 9g |
| Sodium | Trace |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.