Chickpea Flour, Maize Flour, Vegetable Gums (Stabilisers): Methylcellulose, Carrageenan; Vegetable Protein, Dextrose from Maize, Salt, Turmeric, Raising Agent: Calcium Carbonate, Garlic Powder.
| Typical Values | Per 50g Serving |
|---|
| Energy | 175kcal |
| Protein | 7.5g |
| Carbohydrates | 23.4g |
| _of which sugars | 1.8g |
| Fat | 1.6g |
| _of which saturates | 0.3g |
| Fibre | 8g |
| Sodium | 1010mg |
Guaranteed gluten-free • Vegetarian, Vegan.