Orange Peel, Glucose-Fructose Syrup, Lemon Peel, Sugar, Acidity Regulator: Citric Acid (E330), Sulphur Dioxide (residue 0.01%).
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Tue 23 Dec 2025 9:16 |
| Batch no. | 139831 |
| Best before | End Mar 2027 |
| Country of origin | The Netherlands |
| Typical Values | Per 100g |
|---|
| Energy | 304kcal |
| Protein | 0.1g |
| Carbohydrates | 75g |
| _of which sugars | 63g |
| Fat | 0g |
| _of which saturates | 0g |
| Fibre | 2.0g |
| Salt | 0.05g |
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.