Glucose-Fructose Syrup, Watermelon, Orange Peel, Cherries, Fruit and Vegetable Concentrates (Carrot Concentrate, Chokeberry Concentrate), Caramel (E150a), Citric Acid (E330), Sulphur Dioxide (E220), Brilliant Blue (E133).
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Wed 13 May 2026 12:22 |
| Batch no. | 148022 |
| Best before | End Nov 2026 |
| Country of origin | France |
| Typical Values | per 100g |
|---|
| Energy | 305kcal |
| Fat | 0.21g |
| of which saturates | 0.14 |
| Carbohydrates | 75.95g |
| of which sugars | 66.3g |
| Fibre | 1g |
| Protein | 0.79g |
| Salt | <0.1g |
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.