Lemon Peel (57%), Glucose-fructose syrup, Lemon juice. Produce of Various Countries
This is the current batch, packed at our facility in Sussex, UK:
| Date produced | Tue 4 Aug 2026 11:28 |
| Batch no. | 153800 |
| Best before | End Oct 2027 |
| Country of origin | Various Countries |
| Organic produce? | Yes |
| Typical Values | Per 100g |
|---|
| Energy | 314kcal |
| Protein | 0g |
| Carbohydrates | 76g |
| _of which sugars | 70g |
| Fat | 0g |
| _of which saturates | 0g |
| Fibre | 5g |
| Sodium | 400mg |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles cereals containing gluten, peanuts, tree nuts, soya, sesame, milk, egg, mustard and celery.