This product is temporarily out of stock.
Black, white, green and pink peppercorns.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Fri 27 May 2022 11:27 |
| Batch no. | 106744 |
| Best before | End Jul 2024 |
| Country of origin | India/Brazil/Sri Lanka |
| Typical Values | Per g |
|---|
| Energy | kcal |
| Protein | g |
| Carbohydrates | g |
| _of which sugars | g |
| Fat | g |
| _of which saturates | g |
| Fibre | g |
| Salt | g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.