This product is temporarily out of stock.
Corn flour*, water.
*from conventional, organic farming.
.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Tue 21 Mar 2023 9:42 |
Batch no. | 115175 |
Best before | End Dec 2023 |
Country of origin | Italy |
Organic produce? | Yes |
Typical Values | Per 100g |
---|
Energy | 355kcal |
Fat | 1.4g |
of which Saturates | 0.3g |
Carbohydrates | 77g |
of which Sugars | 0.8g |
Fibre | 3.5g |
Protein | 6.9g |
Salt | 0g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.