100% Freeze Dried green peas.
This is the current batch, packed at our facility in Sussex, UK:
| Date produced | Fri 21 Aug 2026 12:19 |
| Batch no. | 154790 |
| Best before | End Jun 2028 |
| Country of origin | Poland |
| Typical Values | Per 100g |
|---|
| Energy | 324kcal |
| Protein | 24g |
| Carbohydrate | 42g |
| _of which sugars | 25g |
| Fat | 1.8g |
| _of which saturates | 0.4g |
| Fibre | 23g |
| Salt | 0.06g |
Vegetarian, Vegan.
Packed in a factory that also handles cereals containing gluten, peanuts, tree nuts, soya, sesame, milk, egg, mustard and celery.