100% pure natural xylitol. (Derived from birch sap and beech wood - nothing artificial - no chemicals) (Last Batch packed: Produce of China).
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Wed 8 Jul 2026 8:51 |
| Batch no. | 152012 |
| Best before | End Jan 2028 |
| Country of origin | China |
| Typical Values | Per 4g Teaspoon | Per 100g |
|---|
| Energy | 9.6 calories | 240 calories |
| Carbohydrates | 4g | 100g |
| _of which Sugars | 0.0g | 0.0g |
| Xylitol | 4g | 100g |
| Fibre | 0.0g | 0.0g |
| Protein | 0.0g | 0.0g |
| Fat | 0.0g | 0.0g |
| _of which Saturates | 0.0g | 0.0g |
| Cholesterol | 0.0g | 0.0g |
| Sodium | 0.0g | 0.0g |
Vegetarian, Vegan.
Packed in a factory that also handles cereals containing gluten, peanuts, tree nuts, soya, sesame, milk, egg, mustard and celery.