Golden Raisins 99.7-99.5%, Sunflower Oil 0.3-0.5%. .
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Wed 10 Dec 2025 9:40 |
| Batch no. | 138911 |
| Best before | End Apr 2026 |
| Country of origin | South Africa |
| Typical Values | Per 100g |
|---|
| Energy | 355kcal |
| Protein | 2.42g |
| Carbohydrates | 79.3g |
| _of which sugars | 76.9g |
| Fat | 0.93g |
| _of which saturates | 0.2g |
| Fibre | 4.77g |
| Sodium | 3mg |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.