Freeze dried aronia 100%.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Mon 3 Nov 2025 10:02 |
| Batch no. | 135891 |
| Best before | End Feb 2026 |
| Country of origin | Poland |
| Organic produce? | Yes |
| Typical Values | Per 100g |
|---|
| Energy | 345kcal |
| Protein | 8.9g |
| Carbohydrate | 65g |
| _of which sugars | 55g |
| Fat | 1.9g |
| _of which saturates | <0.1g |
| Fibre | 15g |
| Salt | 0.03g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.