100% Organic Wheatgrass.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Wed 27 Aug 2025 10:42 |
| Batch no. | 131039 |
| Best before | End Feb 2026 |
| Country of origin | Various Countries |
| Organic produce? | Yes |
| Typical Values | per 100g |
|---|
| Energy | 273kcal |
| Fat | 2.1g |
| of which saturates | 0.2g |
| Carbohydrates | 28.6g |
| of which sugars | 9.3g |
| Fibre | 46.4g |
| Protein | 11.6g |
| Salt | 0.1g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.