Corn, sunflower oil, salt.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Thu 4 Dec 2025 11:07 |
| Batch no. | 138469 |
| Best before | End Jan 2027 |
| Country of origin | Spain |
| Typical Values | Per 100g |
|---|
| Energy | 437kcal |
| Protein | 4.8g |
| Carbohydrates | 71.8g |
| _of which sugars | 0.7g |
| Fat | 12.8g |
| _of which saturates | 1.9g |
| Fibre | 7.6g |
| Salt | 2.0g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.