Organic yellow split lentils, organic sunflower oil (1.2%).
This is the current batch, packed at our facility in Sussex, UK:
| Date produced | Thu 27 Aug 2026 11:27 |
| Batch no. | 155176 |
| Best before | End Apr 2027 |
| Country of origin | Kazakhstan |
| Organic produce? | Yes |
| Typical Values | Per 100g |
|---|
| Energy | 345kcal |
| Protein | 24.7g |
| Carbohydrates | 57.4g |
| _of which sugars | 2.03g |
| Fat | 1.1g |
| Fibre | 10.7g |
| Salt | 0.02g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles cereals containing gluten, peanuts, tree nuts, soya, sesame, milk, egg, mustard and celery.