This product is temporarily out of stock.
Teff grains [milled]
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Tue 28 Feb 2023 15:43 |
Batch no. | 114009 |
Best before | End Jul 2023 |
Country of origin | Spain |
Organic produce? | Yes |
Typical Values | Per 100g |
---|
Energy | 333kcal |
Protein | 11.2g |
Carbohydrate | 63.5g |
_of which sugars | 0g |
Fat | 2g |
_of which saturates | 0.7g |
Fibre | 8g |
Salt | 0.025g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.