100% freeze dried black olives, salt.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Wed 5 Nov 2025 13:35 |
| Batch no. | 136197 |
| Best before | End Dec 2026 |
| Country of origin | Spain |
| Typical Values | Per 100g |
|---|
| Energy | 503kcal |
| Protein | 5.0g |
| Carbohydrate | 12g |
| _of which sugars | <0.5g |
| Fat | 44g |
| _of which saturates | 6.2g |
| Fibre | 20g |
| Salt | 12g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.