onion (76%), non-hydrogenated palm oil, wheat flour, salt.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Thu 16 Oct 2025 9:12 |
| Batch no. | 134659 |
| Best before | End Aug 2026 |
| Country of origin | Various Countries |
| Typical Values | Per 100g |
|---|
| Energy | 610kcal |
| Protein | 6.0g |
| Carbohydrates | 44.0g |
| _of which sugars | 15.0g |
| Fat | 46.0g |
| _of which saturates | 23.0g |
| Fibre | 4.0g |
| Salt | 1.13g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.