This product is temporarily out of stock.
Oats, Date Syrup, Coconut Oil, Sunflower Seeds, Pumpkin Seeds,
Flaxseed, Hemp Seeds, Chia Seeds, Raisins.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Fri 9 Oct 2020 14:59 |
Batch no. | 85009 |
Best before | End Mar 2021 |
Country of origin | United Kingdom |
Typical Values | Per 100g |
---|
Energy | 420kcal |
Protein | 14g |
Carbohydrate | 40g |
_of which sugars | 12g |
Fat | 23g |
_of which saturates | 803g |
Salt | 0.02g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.