This product is temporarily out of stock.
Peanut (57%), Sugar (39%), Honey, Salt.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Thu 4 Jul 2024 10:44 |
| Batch no. | 124984 |
| Best before | End Nov 2024 |
| Country of origin | Various Countries |
| Typical Values | Per 100g |
|---|
| Energy | 523kcal |
| Protein | 15.5g |
| Carbohydrates | 49.1g |
| _of which sugars | 43.7g |
| Fat | 28.4g |
| _of which saturates | 3.9g |
| Fibre | 4.6g |
| Salt | 0.7g |
Packed in a factory that also handles other nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.