100% Organic Corn
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Fri 5 Dec 2025 14:24 |
| Batch no. | 138619 |
| Best before | End Oct 2026 |
| Country of origin | Italy |
| Organic produce? | Yes |
| Typical Values | Per 100g |
|---|
| Energy | 383kcal |
| Protein | 8.7g |
| Carbohydrates | 83.5g |
| _of which sugars | 0.6g |
| Fat | 0.8g |
| _of which saturates | 0.7g |
| Salt | 0.088g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.