Organic Amaranth Grain, flaked. Produce of Poland.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Fri 16 Sep 2016 8:07 |
| Batch no. | 32917 |
| Best before | End Oct 2017 |
| Country of origin | Poland |
| Organic produce? | Yes |
| Typical Values | Per 100g |
|---|
| Energy | 409kcal |
| Protein | 16.9g |
| Carbohydrates | 51.7g |
| Fat | 7.2g |
| _of which saturates | 1.7g |
| Fibre | 13.6g |
| Squalene | 401.9mg |
| Vitamin B2 | 1.8g |
| Phosphorus | 648mg |
| Magnesium | 301mg |
| Iron | 6.4g |
| Zinc | 3.1g |
| Calcium | 248mg |
| Potassium | 546 |
| Sodium | 0.6g |
Organic • Guaranteed gluten-free • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard and celery.