Sweetcorn (29%), whole milk (22%), potatoes (20%), chicken (12%), onions (6%), leeks (6%), broccoli (5%), parsley (<1%), thyme (<1%), peppercorns (<1%).
All the above ingredients are certified organic.
| Typical Values | Per 100g | Per pack |
|---|
| Energy | 71kcal | 92kcal |
| Protein | 4.7g | 6.1g |
| Carbohydrate | 9.0g | 11.7g |
| _of which sugars | 1.9g | 2.5g |
| Fat | 1.5g | 2.0g |
| _of which saturates | 0.7g | 0.9g |
| Fibre | 1.3g | 1.7g |
| Salt | 0.06g | 0.07g |
Organic • Guaranteed gluten-free.