This product is temporarily out of stock.
Guar Gum E412.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Wed 21 Sep 2022 13:38 |
| Batch no. | 106801 |
| Best before | End Feb 2023 |
| Country of origin | The Netherlands |
| Organic produce? | Yes |
| Typical Values | Per 100g |
|---|
| Energy | 186kcal |
| Protein | 5g |
| Carbohydrates | 1g |
| _of which sugars | 1g |
| Fat | 1g |
| _of which saturates | 0.3g |
| Fibre | 82g |
| Salt | 0.55g |
Organic • Guaranteed gluten-free • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.