This product is temporarily out of stock.
Organic freeze-dried ground kale.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Tue 9 Jan 2024 14:37 |
| Batch no. | 119974 |
| Best before | End Oct 2025 |
| Country of origin | Poland |
| Organic produce? | Yes |
| Typical Values | per 100g |
|---|
| Energy | 333kcal |
| Fat | 5.8g |
| of which saturates | 0.5g |
| Carbohydrates | 32g |
| of which sugars | 14.1g |
| Protein | 26g |
| Salt | 0.59g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.