100% Freeze Dried sauerkraut (Cabbage, Salt).
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Thu 20 Nov 2025 13:47 |
| Batch no. | 137403 |
| Best before | End May 2027 |
| Country of origin | Poland |
| Typical Values | Per 100g |
|---|
| Energy | 219kcal |
| Protein | 11g |
| Carbohydrate | 23g |
| _of which sugars | 23g |
| Fat | 1.3g |
| _of which saturates | <0.1g |
| Fibre | 36g |
| Salt | 21g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.