100% Freeze-Dried white onion.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Tue 7 Oct 2025 11:48 |
| Batch no. | 133953 |
| Best before | End Sep 2026 |
| Country of origin | Egypt |
| Typical Values | Per 100g |
|---|
| Energy | 337kcal |
| Protein | 9.5g |
| Carbohydrate | 66g |
| _of which sugars | 36g |
| Fat | 0.9g |
| _of which saturates | <0.1g |
| Fibre | 15g |
| Salt | 0.09g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.