Spring Water, Almonds (2%), Calcium Carbonate, Sea Salt, Emulsifier (Sunflower Lecithin), Stabiliser (Gellan Gum), Natural Flavouring, Vitamins (D2, E, B12)
Typical Values | Per 100ml | 200ml Serving |
---|
Energy | 14kcal | 29kcal |
Protein | 0.5g | 1.0g |
Carbohydrates | 0.4g | 0.8g |
_of which sugars | 0.1g | 0.2g |
Fat | 1.2g | 2.3g |
_of which saturates | <0.1g | 0.2g |
Salt | 0.13g | 0.26g |
Calcium | 120mg | 240mg |
Guaranteed gluten-free • Vegetarian, Vegan.