This product is temporarily out of stock.
Defatted, ground peanuts.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Wed 2 Mar 2022 14:45 |
Batch no. | 101958 |
Best before | End Jan 2024 |
Country of origin | Austria |
Organic produce? | Yes |
Typical Values | Per 100g |
---|
Energy | 387kcal |
Protein | 56g |
Carbohydrates | 9.3g |
_of which sugars | 3.9g |
Fat | 10.5g |
_of which saturates | 2.3g |
Fibre | 15.6g |
Salt | 0.016g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles other nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.