This product is temporarily out of stock.
Courgette.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Mon 23 Aug 2021 16:02 |
| Batch no. | 97662 |
| Best before | End Jul 2024 |
| Country of origin | Uzbekistan |
| Organic produce? | Yes |
| Typical Values | Per 100g |
|---|
| Energy | 283kcal |
| Protein | 24.9g |
| Carbohydrates | 32g |
| _of which sugars | 25.2g |
| Fat | 6.2g |
| _of which saturates | 1.5g |
| Fibre | 17.1g |
| Salt | 0.05g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.