This product is temporarily out of stock.
Cashew nuts (94%), onion powder, salt, sugar, tapioca and/or maize starch, rice flour, yeast extract powder, natural flavouring, garlic powder, citric acid, herb (chive).
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Mon 25 Apr 2022 9:56 |
Batch no. | 104944 |
Best before | End Dec 2022 |
Country of origin | Various Countries |
Typical Values | Per 100g |
---|
Energy | 594kcal |
Protein | 17.5g |
Carbohydrates | 30.7g |
_of which sugars | 5.6g |
Fat | 43.9g |
_of which saturates | 8.7g |
Fibre | 3.1g |
Salt | 1.2g |
Vegetarian, Vegan.
Packed in a factory that also handles other nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.