Whey protein concentrate, Sunflower lecithin.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Tue 26 May 2026 14:29 |
| Batch no. | 148996 |
| Best before | End Mar 2027 |
| Country of origin | France |
| Typical Values | per 100g | per 30g |
|---|
| Energy | 391 Kcal | 117.3 Kcal |
| Fat | 7.5g | 2.3g |
| of which saturates | 1.9g | 0.6g |
| Carbohydrates | 3.8g | 1.1g |
| of which sugars | 3.8g | 1.1g |
| Protein | 82g | 24.6g |
| Salt | 2g | 0.6g |
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.