This product is temporarily out of stock.
Baobab powder, Barley grass powder, Chlorella powder, Moringa powder, Pineapple powder, Wheatgrass powder, Spirulina powder.
| Typical Values | per 100g | per 5g |
|---|
| Energy | 289kcal | 14.45kcal |
| Fat | 1.6g | 0.08g |
| of which saturates | 0.5g | 0.03g |
| Carbohydrates | 60.5g | 3g |
| of which sugars | 17.3g | 0.86g |
| Fibre | 34.6g | 1.73g |
| Protein | 25.4g | 1.27g |
| Salt | 0.1g | 0g |
| Vitamin C | 455mg | 22.75mg |
| Calcium | 441mg | 22.05mg |
| Iron | 31.9mg | 1.59mg |
Organic • Guaranteed gluten-free • Vegetarian, Vegan.