This product is temporarily out of stock.
Strawberries
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Thu 25 Apr 2024 10:43 |
Batch no. | 121328 |
Best before | End Feb 2025 |
Country of origin | Poland |
Organic produce? | Yes |
Typical Values | Per 100g |
---|
Energy | 289kcal |
Protein | 7g |
Carbohydrates | 56g |
_of which sugars | 14g |
Fat | 4g |
_of which saturates | 0g |
Fibre | 11.2g |
Sodium | 10mg |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.