Toasted, unsweetened Coconut. Please note due to the nature of this product, the colour and level of toasting may vary batch to batch.
The last batch packed at our facility in Sussex, UK
has the following specifications:
| Date produced | Wed 18 Mar 2026 9:24 |
| Batch no. | 145597 |
| Best before | End Mar 2027 |
| Country of origin | Philippines |
| Typical Values | Per 100g |
|---|
| Energy | 592kcal |
| Protein | 5g |
| Carbohydrates | 44g |
| _of which sugars | 7g |
| Fat | 47g |
| _of which saturates | 42g |
| Fibre | 13g |
| Sodium | 37mg |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.